FLC Manuale italiano
由 huangdaisy 在 发布
Manuale d'uso
- Funzione ricevitore (immagine a destra)
| AC IN L (sinistra nera) | Inserisci FireWire |
| AC IN N (bianco a sinistra) | Ingresso neutro |
| Ventilatore (nero a destra) | Filo sotto tensione della ventola di uscita (ventola) |
| Colore chiaro (blu a destra) | Uscita luce linea fuoco (luce) |
| COM (bianco a destra) | Linea neutra di uscita (collegamento comune di lampada e ventilatore) |


- Funzione telecomando (immagine a destra)

| 1.Luci a LED | Indicatore LED |
| 2.Basso/medio /alto | Velocità della ventola minima, media e massima |
| 3.Fermare | Ferma il ventilatore |
| 4.2H/4H/8H/1H | Ventilatore e timer luce |
| 5.Luc iaccese/spegnimento | Accendi e spegni le luci |

- Installazione


- Schema elettrico


Specifica
| Campo di applicazione | Luce / ventilatore |
| Tensione di esercizio | 110 V / 220 V dipende dal modello |
| Massima potenza di carico | <300W ventilatore da soffitto / <200W luce LED |
| Consumo energetico in standby | <0.5 W |
| Temperatura di esercizio | -20℃~80℃ |
| metodo di controllo | telecomando |
| Cablaggio | Vivi e neutri |
- Domande e risposte


Question: Turn off the beep of the controller.
Answer: 1. Turn off the power. Then turn on the power.
2. Press and hold "STOP" at the same time
5 seconds until the receiver beeps 3 times.
3.If you need to turn on the beep again, please
repeat steps 1 and 2.
Q: If the remote control cannot control the receiver.
Answer: 1. Please turn off the power.
2. Turn on the power again.
3. Press and hold "LIGHT" and "HI" at the same time